E-mail:info@jztggroup.com Tel:+86 18890395856
Type: Flat Rock Auger
Raw Materials: Q355B High International Standard
Kelly Box:Kelly box 130mm, 150mm, 200mm (optional), Patented Design
Model:DN600-DN1600
Applicable Formation: Suitable for hard bedrock, weathering bedrock and gravel layers. Also can be used for loosening water-bearing cohesive and non-cohesive soils.
Request information on the tools
Introduction:
Usually, foreign bored piles foundation construction works use more augers. Compared with drilling bucket, Augers are much more suitable for stratum without too much water bearing and augers have high drilling efficiency because its shape design. Mainly, there are three kinds of augers according to the spiral design and the drilling teeth used: Conical rock auger, Flat rock auger and Flat soil auger. Beside hard bedrock, hard soil stratum, rock auger can also be used for drilling medium to strong rock layers, while flat rock auger is used for very dense sand, gravel and weak rock (<5Mpa).
|
|
|
|
|
|
Application:
Suitable for hard bedrock, weathering bedrock and gravel layers. Also can be used for loosening water-bearing cohesive and non-cohesive soils, or breaking and ripping medium rock layers.
Parameters of JZTG Flat Rock Auger:
Type | Model No. |
Flight Length mm |
Flight Distance mm |
Flight Thickness mm |
Flight Qty Pcs |
Bullet Teeth Qty Pcs |
Weight kg |
Single Cut Flat Rock Auger | CDDLX600 | 1200 | 350 | 20+30 | 3 | 6 | 400 |
CDDLX700 | 1200 | 350 | 20+30 | 3 | 7 | 450 | |
CDDLX800 | 1200 | 400 | 20+30 | 3 | 7 | 480 | |
CDDLX900 | 1200 | 400 | 20+30 | 3 | 8 | 540 | |
CDDLX1000 | 1200 | 450 | 20+30 | 2.5 | 8 | 600 | |
CDDLX1100 | 1200 | 450 | 20+30 | 2.5 | 9 | 680 | |
CDDLX1200 | 1200 | 500 | 20+30 | 2.5 | 9 | 750 | |
CDDLX1300 | 1200 | 500 | 20+30 | 2.5 | 10 | 850 | |
CDDLX1400 | 1000 | 500 | 20+30 | 2 | 10 | 980 | |
CDDLX1500 | 1000 | 500 | 20+30 | 2 | 11 | 1100 | |
CDDLX1600 | 1000 | 500 | 20+30 | 2 | 11 | 1300 | |
Other sizes can be manufactured as per customers' demand. | |||||||
Type | Model No. |
Flight Length mm |
Flight Distance mm |
Flight Thickness mm |
Flight Qty Pcs |
Bullet Teeth Qty Pcs |
Weight kg |
Double Cut Flat Rock Auger | CSDLX600 | 1200 | 350 | 20+30 | 3.5 | 8 | 530 |
CSDLX700 | 1200 | 350 | 20+30 | 3.5 | 9 | 560 | |
CSDLX800 | 1200 | 400 | 20+30 | 3.5 | 10 | 620 | |
CSDLX900 | 1200 | 400 | 20+30 | 3.5 | 11 | 650 | |
CSDLX1000 | 1200 | 450 | 20+30 | 3 | 12 | 700 | |
CSDLX1100 | 1200 | 450 | 20+30 | 3 | 13 | 800 | |
CSDLX1200 | 1200 | 500 | 20+30 | 3 | 14 | 950 | |
CSDLX1300 | 1200 | 500 | 20+30 | 3 | 15 | 1000 | |
CSDLX1400 | 1200 | 500 | 20+30 | 2.5 | 16 | 1120 | |
CSDLX1500 | 1200 | 500 | 20+30 | 2.5 | 17 | 1250 | |
CSDLX1600 | 1200 | 500 | 20+30 | 2.5 | 18 | 1480 | |
Other sizes can be manufactured as per customers' demand. |
|
|
|
|
|
|
|
|
|
Advantages:
1-Top quality raw materials to guarantee the overall structural strength.
2-High strength carbide tungsten drilling teeth, round holder forging center positioning quarter head.
3-Patented design, much more reasonable structure and much more durable.
4-The angles of drilling teeth all through many calculations and tests, maximized optimize the cutting surface, highly improved the cutting efficiency.
5-True factory, strong production capacity, factory price and timely delivery.
6-OEM available, professional R&D team.
7-Modern workshop, automated robot welding equipment
8-Simple operation, high working efficiency, construction method technical guidance.
Model of drilling teeth for choose:
Bullet Teeth: B47K20H, B47K19H, B47K17H, 3050, 3060, 3065,C30, C31HD, B85, B43H,etc..round shank chisels, different pilot bits.
JZTG WorkShop Show:
|
|
|
|
|
|
|
|
|
The original JZTG plant(Golden Drilling) was founded in 1993, new brand JZTG established 2012. We are the real and the big drilling bucket manufacturer in China.
Choose JZTG, you are choosing to purchase from factory directly.
You will get: Factory Pirce, Professional OEM, Quality Production and Timely Delivery directlyl.
Type | Model& No. |
Flight& Length mm |
Flight& Distance mm |
Flight& Thickness& mm |
Flight& Qty Pcs |
Bullet& Teeth& Qty& Pcs |
Weight& kg |
Single& Cut& Flat& Rock& Auger | CDDLX600 | 1200 | 350 | 20+30 | 3 | 6 | 400 |
CDDLX700 | 1200 | 350 | 20+30 | 3 | 7 | 450 | |
CDDLX800 | 1200 | 400 | 20+30 | 3 | 7 | 480 | |
CDDLX900 | 1200 | 400 | 20+30 | 3 | 8 | 540 | |
CDDLX1000 | 1200 | 450 | 20+30 | 2.5 | 8 | 600 | |
CDDLX1100 | 1200 | 450 | 20+30 | 2.5 | 9 | 680 | |
CDDLX1200 | 1200 | 500 | 20+30 | 2.5 | 9 | 750 | |
CDDLX1300 | 1200 | 500 | 20+30 | 2.5 | 10 | 850 | |
CDDLX1400 | 1000 | 500 | 20+30 | 2 | 10 | 980 | |
CDDLX1500 | 1000 | 500 | 20+30 | 2 | 11 | 1100 | |
CDDLX1600 | 1000 | 500 | 20+30 | 2 | 11 | 1300 | |
Other& sizes& can& be& manufactured& as& per& customers'& demand. | |||||||
Type | Model& No. |
Flight& Length mm |
Flight& Distance mm |
Flight& Thickness& mm |
Flight& Qty Pcs |
Bullet& Teeth& Qty& Pcs |
Weight& kg |
Double& Cut& Flat& Rock& Auger | CSDLX600 | 1200 | 350 | 20+30 | 3.5 | 8 | 530 |
CSDLX700 | 1200 | 350 | 20+30 | 3.5 | 9 | 560 | |
CSDLX800 | 1200 | 400 | 20+30 | 3.5 | 10 | 620 | |
CSDLX900 | 1200 | 400 | 20+30 | 3.5 | 11 | 650 | |
CSDLX1000 | 1200 | 450 | 20+30 | 3 | 12 | 700 | |
CSDLX1100 | 1200 | 450 | 20+30 | 3 | 13 | 800 | |
CSDLX1200 | 1200 | 500 | 20+30 | 3 | 14 | 950 | |
CSDLX1300 | 1200 | 500 | 20+30 | 3 | 15 | 1000 | |
CSDLX1400 | 1200 | 500 | 20+30 | 2.5 | 16 | 1120 | |
CSDLX1500 | 1200 | 500 | 20+30 | 2.5 | 17 | 1250 | |
CSDLX1600 | 1200 | 500 | 20+30 | 2.5 | 18 | 1480 | |
Other& sizes& can& be& manufactured& as& per& customers'& demand. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|