E-mail:info@jztggroup.com Tel:+86 18890395856
Type: Flat Soil Auger
Raw Materials: Q355B High International Standard
Kelly Box:Kelly box 130mm, 150mm, 200mm (optional), Patented Design
Model:DN600-DN1600
Applicable Formation: Suitable for soft soil, water-bearing cohesive soil, silt clay, loose or medium dense sand or gravel.
Request information on the tools
Introduction:
Usually, foreign bored piles foundation construction works use more augers. Compared with drilling bucket, Augers are much more suitable for stratum without too much water bearing and augers have high drilling efficiency because its shape design. Mainly, there are three kinds of augers according to the spiral design and the drilling teeth used: Conical rock auger, Flat rock auger and Flat soil auger. For flat soil auger, there are two kinds: single cut flat soil auger, double cut flat soil auger, and they all use fish-tail pilot for accurate positioning.
|
|
|
Application:
Suitable for soft soil, water-bearing cohesive soil, silt clay, loose or medium dense sand or gravel.
Parameters of JZTG Soil Flat Auger:
Type | Model No. |
Flight Length mm |
Flight Distance mm |
Flight Thickness mm |
Flight Qty Pcs |
Teeth Qty Pcs |
Weight kg |
Single Cut Flat Soil Auger | DN600 | 1200 | 350 | 20+30 | 3 | 2 | 400 |
DN700 | 1200 | 350 | 20+30 | 3 | 2 | 450 | |
DN800 | 1200 | 400 | 20+30 | 3 | 3 | 480 | |
DN900 | 1200 | 400 | 20+30 | 3 | 3 | 540 | |
DN1000 | 1200 | 450 | 20+30 | 2.5 | 4 | 600 | |
DN1100 | 1200 | 450 | 20+30 | 2.5 | 4 | 680 | |
DN1200 | 1200 | 500 | 20+30 | 2.5 | 5 | 750 | |
DN1300 | 1200 | 500 | 20+30 | 2.5 | 5 | 850 | |
DN1400 | 1000 | 500 | 20+30 | 2 | 6 | 980 | |
DN1500 | 1000 | 500 | 20+30 | 2 | 6 | 1100 | |
DN1600 | 1000 | 500 | 20+30 | 2 | 7 | 1300 | |
Other sizes can be manufactured as per customers' demand. | |||||||
Type | Model No. |
Flight Length mm |
Flight Distance mm |
Flight Thickness mm |
Flight Qty Pcs |
Teeth Qty Pcs |
Weight kg |
Double Cut Flat Soil Auger | DN600 | 1200 | 350 | 20+30 | 3.5 | 4 | 530 |
DN700 | 1200 | 350 | 20+30 | 3.5 | 4 | 560 | |
DN800 | 1200 | 400 | 20+30 | 3.5 | 5 | 620 | |
DN900 | 1200 | 400 | 20+30 | 3.5 | 6 | 650 | |
DN1000 | 1200 | 450 | 20+30 | 3 | 7 | 700 | |
DN1100 | 1200 | 450 | 20+30 | 3 | 8 | 800 | |
DN1200 | 1200 | 500 | 20+30 | 3 | 9 | 950 | |
DN1300 | 1200 | 500 | 20+30 | 3 | 10 | 1000 | |
DN1400 | 1200 | 500 | 20+30 | 2.5 | 11 | 1120 | |
DN1500 | 1200 | 500 | 20+30 | 2.5 | 12 | 1250 | |
DN1600 | 1200 | 500 | 20+30 | 2.5 | 13 | 1480 | |
Other sizes can be manufactured as per customers' demand. |
Packing & Delivery:
|
|
|
|
|
|
Advantages:
1-Top quality raw materials to guarantee the overall structural strength.
2-Hard facing strips for wear protection, high wear resistance.
3-Kelly box patented design, much more reasonable structure and much more durable.
4-The angles of drilling teeth all through many calculations and tests, maximized optimize the cutting surface, highly improved the cutting efficiency.
5-True factory, strong production capacity, factory price and timely delivery.
6-OEM available, professional R&D team.
7-Modern workshop, automated robot welding equipment
8-Simple operation, high working efficiency, construction method technical guidance.
Model of drilling teeth for choose:
Bullet Teeth: 18TL, 18HD, 25VIP, 18VIP, 25T, 25HD, 22T,833-18,855,etc..
JZTG Workshop Show:
The original JZTG plant(Golden Drilling) was founded in 1993, new brand JZTG established 2012. We are the real and the big drilling bucket manufacturer in China.
Choose JZTG, you are choosing to purchase from factory directly.
You will get: Factory Pirce, Professional OEM, Quality Production and Timely Delivery directlyl.
For other details contact JZTG freely.
Type | Model& No. |
Flight& Length mm |
Flight& Distance mm |
Flight& Thickness& mm |
Flight& Qty Pcs |
Teeth& Qty& Pcs |
Weight& kg |
Single& Cut& Flat& Soil& Auger |
DN600 | 1200 | 350 | 20+30 | 3 | 2 | 400 |
DN700 | 1200 | 350 | 20+30 | 3 | 2 | 450 | |
DN800 | 1200 | 400 | 20+30 | 3 | 3 | 480 | |
DN900 | 1200 | 400 | 20+30 | 3 | 3 | 540 | |
DN1000 | 1200 | 450 | 20+30 | 2.5 | 4 | 600 | |
DN1100 | 1200 | 450 | 20+30 | 2.5 | 4 | 680 | |
DN1200 | 1200 | 500 | 20+30 | 2.5 | 5 | 750 | |
DN1300 | 1200 | 500 | 20+30 | 2.5 | 5 | 850 | |
DN1400 | 1000 | 500 | 20+30 | 2 | 6 | 980 | |
DN1500 | 1000 | 500 | 20+30 | 2 | 6 | 1100 | |
DN1600 | 1000 | 500 | 20+30 | 2 | 7 | 1300 | |
Other& sizes& can& be& manufactured& as& per& customers'& demand. | |||||||
Type | Model& No. |
Flight& Length mm |
Flight& Distance mm |
Flight& Thickness& mm |
Flight& Qty Pcs |
Teeth& Qty& Pcs |
Weight& kg |
Double& Cut& Flat& Soil& Auger 双开土层直螺 |
DN600 | 1200 | 350 | 20+30 | 3.5 | 4 | 530 |
DN700 | 1200 | 350 | 20+30 | 3.5 | 4 | 560 | |
DN800 | 1200 | 400 | 20+30 | 3.5 | 5 | 620 | |
DN900 | 1200 | 400 | 20+30 | 3.5 | 6 | 650 | |
DN1000 | 1200 | 450 | 20+30 | 3 | 7 | 700 | |
DN1100 | 1200 | 450 | 20+30 | 3 | 8 | 800 | |
DN1200 | 1200 | 500 | 20+30 | 3 | 9 | 950 | |
DN1300 | 1200 | 500 | 20+30 | 3 | 10 | 1000 | |
DN1400 | 1200 | 500 | 20+30 | 2.5 | 11 | 1120 | |
DN1500 | 1200 | 500 | 20+30 | 2.5 | 12 | 1250 | |
DN1600 | 1200 | 500 | 20+30 | 2.5 | 13 | 1480 | |
Other& sizes& can& be& manufactured& as& per& customers'& demand. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|